All fees are estimated and additional charges may be required;
Probate fees
Please note the below fees are an estimated starting point only
Private Client and Other Fees | Legal Fee | VAT | Total Fee |
---|---|---|---|
Grant of Probate (fixed fee) | £950.00 | £190.00 | £1,140.00 |
Full Administration of Estate (per hour) | £273.00 | £54.60 | £327.60 |
Court fee | £300.00 | NA | £300.00 |
Please download our PDF for further information about our probate fees and key stages: Probate Prices – Detailed
Will writing fees
Private Client and Other Fees | Legal Fee | VAT | Total Fee |
---|---|---|---|
Standard Will | £200.00 | £40.00 | £240.00 |
Mirror Wills | £350.00 | £70.00 | £420.00 |
Lasting Powers of Attorney
Private Client and Other Fees | Legal Fee | VAT | Total Fee | |
---|---|---|---|---|
Lasting Power of Attorney for Property and Finances | £300.00 plus court fees | £60.00 | £360.00 | |
Lasting Power of Attorney for Health and Welfare | £300.00 plus court fees | £60.00 | £360.00 | |
Lasting Power of Attorney for Property and Finances AND Health and Welfare | £550.00 plus court fee | £110.00 | £660.00 | |
Lasting Power of Attorney for Property and Finances AND Health and Welfare for 2 people | £1000.00 plus court fees | £200.00 | £1200.00 |
Conveyancing
Basic Fee - Purchase
Property Price | Legal Fee | VAT | Total Fee |
---|---|---|---|
£0.00 to £99,999.99 | £700.00 | £140.00 | £840.00 |
£100,000.00 to £199,999.99 | £800.00 | £160.00 | £960.00 |
£200,000.00 to £299,999.99 | £900.00 | £180.00 | £1,080.00 |
£300,000.00 to £399,999.99 | £1,000.00 | £200.00 | £1,200.00 |
£400,000.00 to £499,999.99 | £1,100.00 | £220.00 | £1,320.00 |
£500,000.00 + | Consultation |
Basic Fee - Purchase
Property Price | Legal Fee | VAT | Total Fee |
---|---|---|---|
£0.00 to £99,999.99 | £700.00 | £140.00 | £840.00 |
£100,000.00 to £199,999.99 | £800.00 | £160.00 | £960.00 |
£200,000.00 to £299,999.99 | £900.00 | £180.00 | £1,080.00 |
£300,000.00 to £399,999.99 | £1,000.00 | £200.00 | £1,200.00 |
£400,000.00 to £499,999.99 | £1,100.00 | £220.00 | £1,320.00 |
£500,000.00 + | Consultation |
Additional Fees - Purchase and Sale
Additional Fees | Legal Fee | VAT | Total Fee |
---|---|---|---|
Lender's Fee | £200.00 | £40.00 | £240.00 |
Leasehold Fee | £250.00 | £50.00 | £300.00 |
Statutory Declaration | £90.00 | £18.00 | £108.00 |
Unregistered Land | £200.00 | £40.00 | £240.00 |
International AML Checks | £18.00 | £3.60 | £21.60 |
Repossession | £150.00 | £30.00 | £180.00 |
Help to Buy ISA or Lifetime ISA (LISA) | £50.00 | £10.00 | £60.00 |
Help to Buy Equity charge (purchase) | £150.00 | £30.00 | £180.00 |
Building Safety Act Fee | £450.00 | £90.00 | £540.00 |
Gifted Deposit | £50.00 | £10.00 | £60.00 |
Declaration of Trust | £250.00 | £50.00 | £60.00 |
More than 1 Title | £100.00 | £20.00 | £120.00 |
No Search Indemnity | £75.00 | £15.00 | £90.00 |
Shared Ownership | £250.00 | £50.00 | £250.00 |
Negative Equity | £175.00 | £35.00 | £210.00 |
SDLT Submission | £80.00 | £16.00 | £96.00 |
Redeeming Help to Buy Charge | £100.00 | £20.00 | £120.00 |
Buy To Let Fee | £250.00 | £50.00 | £300.00 |
Expedited Fee | £350.00 | £70.00 | £420.00 |
Shared Ownership | £350.00 | £70.00 | £420.00 |
Give us a call or drop by anytime, we endeavour to answer all enquiries ASAP. We will be happy to answer any questions.